| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| flash messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| global | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| web | 90% | 192 | 192 | 9,335 | 192 | 79 | 0 | 0 | |
| Glossary Simuladores Empresariales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | elite.simuladoresempresariales.com | |
|---|---|---|
04/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,004 | 2,004 | 55,902 | |||
| Source | 668 | 668 | 18,634 | |||
| Translated | 90% | 1,812 | 90% | 1,812 | 83% | 46,567 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 33% | 668 | 33% | 668 | 33% | 18,634 |
| Failing checks | 3% | 79 | 3% | 79 | 3% | 1,906 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 192 | 9% | 192 | 16% | 9,335 |
Quick numbers
2,004
Hosted words
2,004
Hosted strings
90%
Translated
4
Components
3
Languages
12
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+12%
Hosted strings
+100%
−3%
Translated
+93%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| English (United Kingdom) | 71% | 192 | 192 | 9,335 | 192 | 24 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
|
Changes pushed |
Changes pushed
04/14/2026
|
None
Changes pushed |
Changes pushed
04/14/2026
|
|
Changes committed |
Changes committed
04/14/2026
|
|
Translation changed |
|
|
Changes pushed |
Changes pushed
04/14/2026
|
None
Changes pushed |
Changes pushed
04/14/2026
|
|
Changes committed |
Changes committed
04/14/2026
|
|
Translation changed |
|
None
Changes pushed |
Changes pushed
04/14/2026
|
|
Changes committed |
Changes committed
04/14/2026
|
None