| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| flash messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| global | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| web | 93% | 106 | 106 | 7,436 | 106 | 75 | 0 | 0 | |
| Glossary Simuladores Empresariales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | elite.simuladoresempresariales.com | |
|---|---|---|
03/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,746 | 1,746 | 50,205 | |||
| Source | 582 | 582 | 16,735 | |||
| Translated | 93% | 1,640 | 93% | 1,640 | 85% | 42,769 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 33% | 582 | 33% | 582 | 33% | 16,735 |
| Failing checks | 4% | 75 | 4% | 75 | 3% | 1,832 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 106 | 6% | 106 | 14% | 7,436 |
Quick numbers
1,746
Hosted words
1,746
Hosted strings
93%
Translated
4
Components
3
Languages
12
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+93%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| English (United Kingdom) | 81% | 106 | 106 | 7,436 | 106 | 24 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
None
Alert triggered |
Broken project website URL
03/28/2026
|
None
Alert triggered |
Broken project website URL
03/28/2026
|
None
Changes pushed |
Changes pushed
03/18/2026
|
|
Changes committed |
Changes committed
03/18/2026
|
|
Translation completed |
Translation completed
03/18/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None